Pilotos de F1 de Reino Unido
155 pilotos de Reino Unido con ficha en la base, ordenados por victorias en el Mundial. 21 de ellos han ganado al menos un Gran Premio.
| Piloto | Nacimiento | Vict. | Poles | V. ráp. | Títulos | Equipos |
|---|---|---|---|---|---|---|
Lewis Hamilton | 1985 | 107 | 103 | 62 | 7 | Mercedes, McLaren, Scuderia Ferrari |
Nigel Mansell | 1953 | 31 | 32 | 30 | 1 | — |
Jackie Stewart | 1939 | 27 | 17 | 15 | 3 | Equipe Matra Sports, British Racing Motors, Tyrrell Racing |
Damon Hill | 1960 | 22 | 20 | 18 | 1 | — |
Stirling Moss | 1929 | 17 | 17 | 15 | — | — |
Jenson Button | 1980 | 16 | 8 | 8 | 1 | British American Racing, Brawn GP, Benetton Formula |
Graham Hill | 1929 | 14 | 13 | 8 | 2 | Embassy Hill, Equipe Matra Sports, Brabham |
David Coulthard | 1971 | 13 | 12 | 18 | — | Red Bull Racing, McLaren, Williams Racing |
Lando Norris | 1999 | 12 | 15 | 10 | 1 | McLaren |
James Hunt | 1947 | 10 | 14 | 7 | 1 | Hesketh, McLaren |
George Russell | 1998 | 8 | 1 | 6 | — | Williams Racing |
John Surtees | 1934 | 6 | 8 | 11 | 1 | Scuderia Ferrari, Surtees, Cooper Car Company |
John Marshall Watson | 1946 | 6 | 2 | 5 | — | — |
Tony Brooks | 1932 | 6 | 3 | 3 | — | Vanwall, Scuderia Ferrari, British Racing Motors |
Mike Hawthorn | 1929 | 3 | 4 | 5 | 1 | — |
Johnny Herbert | 1964 | 3 | 0 | 0 | — | — |
Peter Collins | 1931 | 3 | 0 | 0 | — | — |
Innes Ireland | 1930 | 1 | 0 | 0 | — | Bernard White Racing, British Racing Partnership, Team Lotus |
Mike Spence | 1936 | 1 | 0 | 0 | — | Reg Parnell Racing, Emeryson, Team Lotus |
Peter Gethin | 1940 | 1 | 0 | 0 | — | — |
Trevor Taylor | 1936 | 1 | 0 | 0 | — | Team Lotus, Shannon F1, British Racing Partnership |
| Alan Brown | 1919 | 0 | 0 | 0 | — | — |
Alan Rees | 1938 | 0 | 0 | 0 | — | — |
| Alan Rollinson | 1943 | 0 | 0 | 0 | — | — |
Alan Stacey | 1933 | 0 | 0 | 0 | — | — |
Allan McNish | 1969 | 0 | 0 | 0 | — | Toyota Racing |
Anthony Davidson | 1979 | 0 | 0 | 0 | — | — |
| Archie Scott Brown | 1927 | 0 | 0 | 0 | — | — |
| Bill Aston | 1900 | 0 | 0 | 0 | — | — |
| Bill Moss | 1933 | 0 | 0 | 0 | — | — |
| Bill Whitehouse | 1909 | 0 | 0 | 0 | — | — |
| Bob Anderson | 1931 | 0 | 0 | 0 | — | — |
Bob Evans | 1947 | 0 | 0 | 0 | — | — |
| Bob Gerard | 1914 | 0 | 0 | 0 | — | — |
Brian Gubby | 1934 | 0 | 0 | 0 | — | — |
Brian Henton | 1946 | 0 | 0 | 1 | — | — |
| Brian Naylor | 1923 | 0 | 0 | 0 | — | — |
Brian Redman | 1937 | 0 | 0 | 0 | — | — |
| Brian Whitehouse | 1936 | 0 | 0 | 0 | — | — |
| Bruce Halford | 1931 | 0 | 0 | 0 | — | — |
Callum Ilott | 1998 | 0 | 0 | 0 | — | — |
| Chris Bristow | 1937 | 0 | 0 | 0 | — | — |
| Chris Craft | 1939 | 0 | 0 | 0 | — | — |
Chris Irwin | 1942 | 0 | 0 | 0 | — | Brabham, Reg Parnell Racing |
| Chris Lawrence | 1933 | 0 | 0 | 0 | — | — |
Cliff Allison | 1932 | 0 | 0 | 0 | — | Scuderia Centro Sud, Scuderia Ferrari, Team Lotus |
Colin Chapman | 1928 | 0 | 0 | 0 | — | — |
| Colin Davis | 1933 | 0 | 0 | 0 | — | — |
| Cuth Harrison | 1906 | 0 | 0 | 0 | — | — |
| Damien Magee | 1945 | 0 | 0 | 0 | — | — |
| Dave Charlton | 1936 | 0 | 0 | 0 | — | Brabham, Scuderia Scribante |
| Dave Morgan | 1944 | 0 | 0 | 0 | — | Surtees |
| David Clarke | 1929 | 0 | 0 | 0 | — | — |
| David Hampshire | 1917 | 0 | 0 | 0 | — | — |
David Hobbs | 1939 | 0 | 0 | 0 | — | — |
| David Murray | 1909 | 0 | 0 | 0 | — | Scuderia Ambrosiana, Ecurie Ecosse |
David Piper | 1930 | 0 | 0 | 0 | — | — |
| David Prophet | 1937 | 0 | 0 | 0 | — | — |
David Purley | 1945 | 0 | 0 | 0 | — | Trojan-Tauranac Racing, LEC Refrigeration Racing |
| Dennis Poore | 1916 | 0 | 0 | 0 | — | — |
| Dennis Taylor | 1921 | 0 | 0 | 0 | — | — |
Derek Reginald Bell | 1941 | 0 | 0 | 0 | — | — |
Derek Warwick | 1954 | 0 | 0 | 2 | — | — |
| Desmond Titterington | 1928 | 0 | 0 | 0 | — | — |
| Dick Gibson | 1918 | 0 | 0 | 0 | — | — |
| Don Beauman | 1928 | 0 | 0 | 0 | — | — |
| Duncan Hamilton | 1920 | 0 | 0 | 0 | — | — |
| Eric Brandon | 1920 | 0 | 0 | 0 | — | — |
| Eric Thompson | 1919 | 0 | 0 | 0 | — | — |
Geoff Lees | 1951 | 0 | 0 | 0 | — | — |
| Geoffrey Crossley | 1921 | 0 | 0 | 0 | — | — |
George Abecassis | 1913 | 0 | 0 | 0 | — | — |
| Gerry Ashmore | 1936 | 0 | 0 | 0 | — | — |
| Graham Whitehead | 1922 | 0 | 0 | 0 | — | — |
| Guy Edwards | 1942 | 0 | 0 | 0 | — | — |
Henry Taylor | 1932 | 0 | 0 | 0 | — | British Racing Partnership |
| Horace Gould | 1921 | 0 | 0 | 0 | — | — |
Ian Ashley | 1947 | 0 | 0 | 0 | — | — |
| Ian Burgess | 1930 | 0 | 0 | 0 | — | Scuderia Centro Sud, Casner Motor Racing Division, Cooper Car Company |
| Ian Raby | 1921 | 0 | 0 | 0 | — | — |
Ian Stewart | 1929 | 0 | 0 | 0 | — | — |
Jack Aitken | 1995 | 0 | 0 | 0 | — | — |
Jack Fairman | 1913 | 0 | 0 | 0 | — | British Racing Motors, Cooper Car Company, Ecurie Ecosse |
Jackie Oliver | 1942 | 0 | 0 | 1 | — | Shadow Racing Cars, McLaren, Team Lotus |
James Calado | 1989 | 0 | 0 | 0 | — | — |
Jim Crawford | 1948 | 0 | 0 | 0 | — | Team Lotus |
| Jimmy Stewart | 1931 | 0 | 0 | 0 | — | — |
| John Barber | 1929 | 0 | 0 | 0 | — | — |
| John Campbell-Jones | 1930 | 0 | 0 | 0 | — | Emeryson, Reg Parnell Racing |
| John James | 1914 | 0 | 0 | 0 | — | — |
John Miles | 1943 | 0 | 0 | 0 | — | — |
John Rhodes | 1927 | 0 | 0 | 0 | — | — |
| John Riseley-Prichard | 1924 | 0 | 0 | 0 | — | Rob Walker Racing Team |
John Taylor | 1933 | 0 | 0 | 0 | — | — |
| Johnny Dumfries | 1958 | 0 | 0 | 0 | — | — |
Jolyon Palmer | 1991 | 0 | 0 | 0 | — | — |
Jonathan Palmer | 1956 | 0 | 0 | 1 | — | — |
Jonathan Williams | 1942 | 0 | 0 | 0 | — | — |
Jordan King | 1994 | 0 | 0 | 0 | — | — |
Julian Bailey | 1961 | 0 | 0 | 0 | — | — |
Justin Wilson | 1978 | 0 | 0 | 0 | — | — |
| Keith Greene | 1938 | 0 | 0 | 0 | — | Gilby Engineering |
| Keith St. John | 1937 | 0 | 0 | 0 | — | — |
| Ken Miles | 1918 | 0 | 0 | 0 | — | — |
| Ken Richardson | 1911 | 0 | 0 | 0 | — | — |
| Kenneth McAlpine | 1920 | 0 | 0 | 0 | — | — |
| Kenny Acheson | 1957 | 0 | 0 | 0 | — | — |
| Lance Macklin | 1919 | 0 | 0 | 0 | — | — |
| Leslie Johnson | 1912 | 0 | 0 | 0 | — | — |
Leslie Marr | 1922 | 0 | 0 | 0 | — | — |
| Leslie Thorne | 1916 | 0 | 0 | 0 | — | Ecurie Ecosse |
Mark Blundell | 1966 | 0 | 0 | 0 | — | — |
Martin Brundle | 1959 | 0 | 0 | 0 | — | — |
Martin Donnelly | 1964 | 0 | 0 | 0 | — | — |
Max Chilton | 1991 | 0 | 0 | 0 | — | Marussia F1 Team |
Mike Beuttler | 1940 | 0 | 0 | 0 | — | — |
Mike Hailwood | 1940 | 0 | 0 | 1 | — | — |
| Mike MacDowel | 1932 | 0 | 0 | 0 | — | Cooper Car Company |
| Mike Oliver | 1921 | 0 | 0 | 0 | — | — |
Mike Parkes | 1931 | 0 | 1 | 0 | — | Scuderia Ferrari |
| Mike Taylor | 1934 | 0 | 0 | 0 | — | — |
Mike Wilds | 1946 | 0 | 0 | 0 | — | — |
Oliver Gavin | 1972 | 0 | 0 | 0 | — | — |
| Paul Emery | 1916 | 0 | 0 | 0 | — | — |
Paul di Resta | 1986 | 0 | 0 | 0 | — | — |
Perry McCarthy | 1961 | 0 | 0 | 0 | — | Andrea Moda |
Peter Arundell | 1933 | 0 | 0 | 0 | — | Team Lotus |
Peter Ashdown | 1934 | 0 | 0 | 0 | — | — |
| Peter Walker | 1912 | 0 | 0 | 0 | — | British Racing Motors, Connaught |
Peter Whitehead | 1914 | 0 | 0 | 0 | — | — |
| Philip Fotheringham-Parker | 1907 | 0 | 0 | 0 | — | — |
Piers Courage | 1942 | 0 | 0 | 0 | — | — |
Reg Parnell | 1911 | 0 | 0 | 0 | — | Alfa Romeo |
Richard Attwood | 1940 | 0 | 0 | 1 | — | British Racing Motors, Cooper Car Company, Team Lotus |
| Richard Robarts | 1944 | 0 | 0 | 0 | — | — |
| Robin Montgomerie-Charrington | 1915 | 0 | 0 | 0 | — | — |
Robin Widdows | 1942 | 0 | 0 | 0 | — | — |
| Rodney Nuckey | 1929 | 0 | 0 | 0 | — | — |
| Roger Williamson | 1948 | 0 | 0 | 0 | — | — |
| Ron Flockhart | 1923 | 0 | 0 | 0 | — | Connaught, British Racing Motors, Ecurie Ecosse |
Roy Salvadori | 1922 | 0 | 0 | 0 | — | Gilby Engineering, British Racing Motors, Vanwall |
Rupert Keegan | 1955 | 0 | 0 | 0 | — | — |
| Stuart Lewis-Evans | 1930 | 0 | 2 | 0 | — | — |
Susie Wolff | 1982 | 0 | 0 | 0 | — | Williams Racing |
Tiff Needell | 1951 | 0 | 0 | 0 | — | — |
| Tim Parnell | 1932 | 0 | 0 | 0 | — | — |
| Tom Bridger | 1934 | 0 | 0 | 0 | — | British Racing Partnership |
Tony Brise | 1952 | 0 | 0 | 0 | — | — |
| Tony Crook | 1920 | 0 | 0 | 0 | — | — |
| Tony Lanfranchi | 1935 | 0 | 0 | 0 | — | — |
| Tony Marsh | 1931 | 0 | 0 | 0 | — | — |
Tony Trimmer | 1943 | 0 | 0 | 0 | — | Maki Engineering |
Vic Elford | 1935 | 0 | 0 | 0 | — | — |
| Vic Wilson | 1931 | 0 | 0 | 0 | — | — |
Will Stevens | 1991 | 0 | 0 | 0 | — | Caterham F1 Team |
Estados Unidos · 198Reino Unido · 155Italia · 80Francia · 78Alemania · 53Brasil · 32Suiza · 27Argentina · 24Bélgica · 24Sudáfrica · 23Japón · 22Reino de Italia · 22Canadá · 18España · 18Australia · 17Reino de los Países Bajos · 15Austria · 14Suecia · 12Finlandia · 9Nueva Zelanda · 9México · 7Reino Unido de Gran Bretaña e Irlanda · 7Irlanda · 6Reino de Dinamarca · 5



















































































